ACDF001
ACDF002
ACDF003
ACDF004
ACDF005
ACDF006
ACDF007
ACDF008
Denim Fabric
At Asian Consumables, we export two types of denim fabrics: cotton denim fabric and cotton+ polyester+ spandex denim fabrics. It is known for its stretch ability. It can be used to make jeans, jackets or shirts. We offer denim in various finishes such as rain effect denims, sand washed denims, combination twill denims, cross hatch denims and fancy denims. It has an excellent finish and retains the same shine even after multiple washes.
Specification
Product | Cotton % | Lyocel % | Poly Filament % | Spandex % | Weave | Dye shade type | Finish Ozs/Sq Yard | Finish Width (Inch) | Residual WT Shrink ±3% | Stretch (+/-) 2% | Warp Count 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotton + lyocel + spandex |
89.3 | 4.8 | 0 | 1.1 | 3/1 RHT | INDIGO | 9.5 | 59-61" | 16 | 30 | 12 OE |
90.4 | 4.3 | 0 | 1 | 3/1 RHT | INDIGO | 10.5 | 57-59" | 14 | 24 | 10 OE | |
89.4 | 4.8 | 0 | 1 | 3/1 RHT | DARK SB | 10.5 | 65-67" | 12 | 22 | 10 OE |
Product | Cotton % | Lyocel % | Poly Filament % | Spandex % | Weave | Dye shade type | Finish Ozs/Sq Yard | Finish Width (Inch) | Residual WT Shrink ±3% | Stretch (+/-) 2% | Warp Count 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotton + Poly filament + spandex | 77.3 | 0 | 20.8 | 1.9 | 3/1 RHT | DARK INDIGO | 8.25 | 55-57" | 14 | 36 | 12 OE |
71.3 | 0 | 26.2 | 2.5 | 3/1 RHT | DARK INDIGO | 8.5 | 59-61" | 11 | 25 | 12 OE | |
79.3 | 0 | 19.5 | 1.2 | 3/1 RHT | DARK IBST | 9.75 | 59-61" | 10 | 26 | 9 OE | |
82.5 | 0 | 16 | 1.5 | 4/1 RHT SATIN | DARK SB | 9.5 | 55-57" | 15 | 45 | 16 OE | |
82.5 | 0 | 16 | 1.5 | 4/1 RHT SATIN | DEEP INDIGO | 9.5 | 55-57" | 15 | 45 | 16 OE | |
79 | 0 | 19.1 | 1.9 | 3/1 RHT | INDIGO | 9.5 | 60-62" | 10 | 24 | 9'S OE | |
81.8 | 0 | 16.7 | 1.5 | 3/1 RHT | DEEP INDIGO | 9.5 | 58-60" | 10 | 26 | 10 OE | |
68.7 | 0 | 28.8 | 2.5 | 3/1 RHT | DARK SB | 10.5 | 55-57" | 10 | 22 | 8 OE |
Product | Cotton % | Lyocel % | Poly Filament % | Spandex % | Weave | Dye shade type | Finish Ozs/Sq Yard | Finish Width (Inch) | Residual WT Shrink ±3% | Stretch (+/-) 2% | Warp Count 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
100% Cotton | 100 | 0 | 0 | 0 | 2/1 RHT | INDIGO | 4.65 | 62/63" | 1.5 | 0 | 30 COMPACT |
100 | 0 | 0 | 0 | 2/1 RHT | INDIGO | 6.6 | 63-64" | 1.5 | 0 | 16 OE | |
100 | 0 | 0 | 0 | 2/1 RHT | INDIGO | 6.75 | 67-68" | 1.5 | 0 | 16 OE | |
100 | 0 | 0 | 0 | 3/1 RHT | INDIGO | 10.25 | 66-67" | 1.5 | 0 | 9 OE | |
100 | 0 | 0 | 0 | 3/1 RHT | DARK SB | 10.75 | 57-58" | 0 | 0 | 10'S OE | |
100 | 0 | 0 | 0 | 3/1 RHT | INDIGO | 10 | 67-68" | 1.5 | 0 | 10 OE | |
100 | 0 | 0 | 0 | 3/1 RHT | DARK INDIGO | 13.75 | 58-59" | 1.5 | 0 | 7 OE |
Product | Cotton % | Lyocel % | Poly Filament % | Spandex % | Weave | Dye shade type | Finish Ozs/Sq Yard | Finish Width (Inch) | Residual WT Shrink ±3% | Stretch (+/-) 2% | Warp Count 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotton + spandex | 99 | 0 | 0 | 1 | 3/1 RHT | DARK SB | 10.5 | 57-59" | 14 | 22 | 10 OE |
99 | 0 | 0 | 1 | 3/1 RHT | DARK INDIGO | 12.75 | 62-64" | 15 | 26 | 7 OE |
ACDF001
Product | Denim Fabric |
---|---|
Color | Dark indigo |
Blend | 100% Cotton/Cotton Polyester/Spandex/Viscose |
Oz | 8 to 14 |
Width | 50 to 66 Inches |
Washed | Unwashed |
Customized | 5000kg |
ACDF002
Product | Denim Fabric |
---|---|
Color | Dark indigo |
Blend | 100% Cotton/Cotton Polyester/Spandex/Viscose |
Oz | 8 to 14 |
Width | 50 to 66 Inches |
Washed | Unwashed |
Customized | 5000kg |
ACDF003
Product | Denim Fabric |
---|---|
Color | Dark indigo |
Blend | 100% Cotton/Cotton Polyester/Spandex/Viscose |
Oz | 8 to 14 |
Width | 50 to 66 Inches |
Washed | Unwashed |
Customized | 5000kg |
ACDF004
Product | Denim Fabric |
---|---|
Color | Dark indigo |
Blend | 100% Cotton/Cotton Polyester/Spandex/Viscose |
Oz | 8 to 14 |
Width | 50 to 66 Inches |
Washed | Unwashed |
Customized | 5000kg |
ACDF005
Product | Denim Fabric |
---|---|
Color | Dark indigo |
Blend | 100% Cotton/Cotton Polyester/Spandex/Viscose |
Oz | 8 to 14 |
Width | 50 to 66 Inches |
Washed | Unwashed |
Customized | 5000kg |
ACDF006
Product | Denim Fabric |
---|---|
Color | Dark indigo |
Blend | 100% Cotton/Cotton Polyester/Spandex/Viscose |
Oz | 8 to 14 |
Width | 50 to 66 Inches |
Washed | Unwashed |
Customized | 5000kg |
ACDF007
Product | Denim Fabric |
---|---|
Color | Dark indigo |
Blend | 100% Cotton/Cotton Polyester/Spandex/Viscose |
Oz | 8 to 14 |
Width | 50 to 66 Inches |
Washed | Unwashed |
Customized | 5000kg |
ACDF008
Product | Denim Fabric |
---|---|
Color | Dark indigo |
Blend | 100% Cotton/Cotton Polyester/Spandex/Viscose |
Oz | 8 to 14 |
Width | 50 to 66 Inches |
Washed | Unwashed |
Customized | 5000kg |