Knitting Fabric
Specifications
| Fabric Width | 16,20,24,26,30,32,36,38,66 inches |
Knitting Fabric
1. What knitted fabrics do you export?
We export single jersey, interlock, rib, fleece, pique, lycra blends, and brushed knits.
2. What GSM range is available?
From 120–450 GSM suitable for t-shirts, activewear, hoodies, and innerwear.
3. Are Lycra/spandex blends available?
Yes — cotton-lycra, polyester-lycra, viscose-lycra, and athletic fabric blends.
4. Do you export yarn-dyed and mélange knitted fabrics?
Yes — striped, mélange, jacquard, and engineered knitted designs.
5. What finishing options are available?
Bio-wash, silicon finish, moisture-wicking, anti-shrink, and soft finish.
6. What is the MOQ?
MOQ starts from 2,000–3,000 kg per style.
7. Do you supply knitted fabrics for kidswear?
Yes — AZO-free, soft-touch fabrics ideal for kids garments.
8. Are your knitted fabrics pre-shrunk?
Yes — pre-wash and pre-shrink processes ensure stability. (Arrest Spirlity)
9. How do you package knitted fabrics for export?
Roll packing, double-poly wrapping, and palletized protection.
10. Which countries import your knitted fabrics?
Exports to USA, Europe, Middle East, Africa, and Asia.
ACKF001
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF002
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF003
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF004
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF005
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF006
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF007
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF008
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF009
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF010
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF011
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACKF012
| Product | Knitting Fabric |
|---|---|
| Color | Grey |
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 to 400 |
| Width | 22 to 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |












