ACPCF001
ACPCF002
ACPCF003
ACPCF004
ACPCF005
ACPCF006
ACPCF007
ACPCF008
ACPCF009
ACPCF010
ACPCF011
ACPCF012
Poly Cotton Fabric
1. What poly cotton blends do you export?
We export 65/35, 52/48, 70/30, and custom ratio blends.
2. What GSM range is available?
100–230 GSM, suitable for shirts, uniforms, bedsheets, and workwear.
3. Can buyers request yarn-dyed poly-cotton fabric?
Yes — checks, stripes, and solid yarn-dyed options available.
4. Are your PC fabrics wrinkle-resistant?
Yes — they feature easy-care and wrinkle-free finishing.
5. What is the MOQ?
MOQ starts at 3,000–5,000 meters.
6. Do you export poly cotton poplin and twill fabrics?
Yes — suitable for apparel and industrial use.
7. Are PC fabrics colour-fast?
Absolutely — AZO-free dyes with high durability.
8. Do you accept private-label fabric orders?
Yes — custom designs, colours, and packaging.
9. What are the typical applications of PC fabrics?
Uniforms, shirts, healthcare apparel, pillowcases, and home textiles.
10. Which countries import poly cotton fabric?
Exports to Africa, Middle East, Europe, Sri Lanka, and Southeast Asia.
ACPCF002
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF001
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF003
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF004
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF005
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF006
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF007
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF008
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF009
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF010
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF011
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |
ACPCF012
| Product | Poly Cotton Fabric |
|---|---|
| Color | Multi Color |
| Blend | Cotton Polyster |
| GSM | 120 To 300 |
| Width | 36 To 66 Inches |
| Customized | 5000kg |
| MOQ | 5000kg |












