ACPF001
ACPF002
ACPF003
ACPF004
ACPF005
ACPF006
ACPF007
ACPF008
ACPF009
ACPF010
ACPF011
ACPF012
Printed Fabric FAQ
1. What types of printed fabrics do you export?
We export rotary print, digital print, pigment print, reactive print, and screen-printed fabrics.
2. What materials are available?
Cotton, poly-cotton, viscose, rayon, cambric, modal, and blended fabrics.
3. Do you offer custom print development?
Yes — exclusive prints, brand-specific designs, and theme patterns.
4. What is the GSM range?
100–350 GSM depending on fabric construction.
5. Are reactive printed fabrics available?
Yes — high-durability prints with vibrant colour retention.
6. What is the MOQ?
MOQ starts from 5,000 meters per design.
7. Are your printed fabrics colour-fast?
Yes — tested for wash, sunlight, and rub fastness.
8. Do you supply printed fabrics for kidswear?
Yes — AZO-free, child-safe dyes used.
9. Can international buyers request sample swatches?
Yes — sample books and digital print catalogues available.
10. Which countries import your printed fabrics?
Exports to Europe, Middle East, South America, Africa, and Asia.
ACPF001
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF002
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF003
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF004
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF005
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF006
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF007
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF008
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF009
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF010
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF011
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |
ACPF012
| Product | Printed Fabric |
|---|---|
| Blend | 100% Cotton, Cotton Polyster, Viscose |
| GSM | 100 To 350 |
| Width | 36 To 66 Inches |
| Design | Flower,Stripe, Discharge |
| Customized | 5000kg(5 Color Print) |
| MOQ | 5000kg |












