Drawn Textured Yarn [DTY]
We supply Draw Texture Yarn, Fully Draw Yarn, High Tenacity Yarn and Partially Oriented Yarn from the range of 50 to 700 Denier with Low Intermingle (LIM), Non-Intermingle (NIM) and High Intermingled (HIM)
Specifications
Texturise Yarn | Twisted Yarn |
---|---|
75/34 NIM/LIM/SIM/GFT | 72/34/350 TPM |
80/34 NIM/LIM/SIM/GFT | 75/34/350 TPM |
72/34 NIM/LIM/SIM/GFT | 80/34/350 TPM |
84/34 NIM | 80/48/350 HIM TPM |
150/48 NIM/LIM/SIM/HIM | 150/48/300 TPM |
80/48 NIM/LIM/SIM/HIM | 150/108/300 TPM |
300/96 DDB BLACK NIM/HIM/SIM | 80/72/300 FD TPM |
150/34 DDB BLACK NIM/HIM/SIM | 80/72/2/300 FD TPM |
160/144 MILANGE | 150/48/350 BRIGHT TPM |
150/48/2 HIM/LIM | 75/34/450 BRIGHT TPM |
300/96/2 SIM/HIM | ATY 110/72 BRIGHT |
450/144 SIM/HIM | ATY 120/72 COTFEEL |
250/48/3 SIM/HIM250/48/3 SIM/HIM | 80/72 *20 SPUNDEK |
75/72 HIM | 80/72 BLACK *20 SPUNDEK |
80/108 LIM/HIM | 90/108 *40 SPUNDEK ROYAL |
100/144 LIM HIM | 150/108 *40 SPUNDEK |
150/108 LIM/HIM | 150/108 BLACK *40 SPUNDEK |
300/96 NIM/HIM | 220/144 *40 SPUNDEK |
80/72 FULL DULL(LIM/HIM) | 220/96 BLACK *40 SPUNDEK |
80/72x2 FULL DULL LIM/HIM | 220/144 *70 SPUNDEK ROYAL |
160/144 DISCATE | 220/96 BLACK *70 SPUNDEK ROYAL |
130/96 HM | 360/96 *70 SPUNDEK |
80/72x2 CATONIC LIM | 360/96 DMS *70 SPUNDEK |
360/96 BLACK *70 SPUNDEK |
Packaging & Loadability
Weight of a cone 5.33kg
6 cones packed in a carton box
312 cartons loadable in a 20ft container
730 carton loadable in a 40ft container